PNY NVIDIA A40 48GB Passive Ampere Graphics Card TCSA40M-PB
Overview :
The NVIDIA A40 accelerates the most demanding visual computing workloads from the data center, combining the latest NVIDIA Ampere architecture RT Cores, Tensor Cores, and CUDA® Cores with 48 GB of graphics memory. From powerful virtual workstations accessible from anywhere to dedicated render nodes, NVIDIA A40 brings nextgeneration NVIDIA RTX™ technology to the data center for the most advanced professional visualization workloads.
The NVIDIA A40 GPU delivers state-of-the-art visual computing capabilities, including real-time ray tracing, AI acceleration, and multi-workload flexibility to accelerate deep learning, data science, and compute-based workloads.Virtual workstations powered by NVIDIA A40 and NVIDIA RTX Virtual Workstation (vWS) and NVIDIA Virtual Computer Server software benefit from extensive testing across a broad range of industry applications and professional software for optimal performance and stability
Specification :
Part Number | TCSA40M-PB |
EAN Code | 3.5364E 16 |
GPU architecture | NVIDIA Ampere architecture |
GPU memory | 48 GB GDDR6 with ECC |
Memory bandwidth | 696 GB/s |
Interconnect interface | NVIDIA® NVLink® 112.5 GB/s (bidirectional)3 PCIe Gen4 31.5 GB/s (bidirectional) |
NVIDIA Ampere architecture- based CUDA Cores | 10,752 |
NVIDIA second-generation RT Cores | 84 |
NVIDIA third-generation Tensor Cores | 336 |
Peak FP32 TFLOPS (non-Tensor) | 37.4 |
Peak FP16 Tensor TFLOPS with FP16 Accumulate | 149.7 | 299.4* |
Peak TF32 Tensor TFLOPS | 74.8 | 149.6* |
RT Core performance TFLOPS | 73.1 |
Peak BF16 Tensor TFLOPS with FP32 Accumulate | 149.7 | 299.4* |
Peak INT8 Tensor TOPS Peak INT 4 Tensor TOPS | 299.3 | 598.6*
598.7 | 1,197.4* |
Form factor | 4.4″ (H) x 10.5″ (L) dual slot |
Display ports | 3x DisplayPort 1.4**; Supports NVIDIA Mosaic and Quadro® Sync4 |
Max power consumption | 300 W |
Power connector | 8-pin CPU |
Thermal solution | Passive |
Virtual GPU (vGPU) software support | NVIDIA vPC/vApps, NVIDIA RTX
Virtual Workstation, NVIDIA Virtual Compute Server |
vGPU profiles supported | See the Virtual GPU Licensing Guide |
NVENC | NVDEC | 1x | 2x (includes AV1 decode) |
Secure and measured boot with hardware root of trust | Yes |
NEBS ready | Level 3 |
Compute APIs | CUDA, DirectCompute, OpenCL™, OpenACC® |
Graphics APIs | DirectX 12.075, Shader Model 5.175,
OpenGL 4.686, Vulkan 1.186 |
Reviews
There are no reviews yet.