| Brand | Samsung |
|---|---|
| Manufacturer | Samsung |
| Model | MZ-N6E250BW |
| Model Name | 860 EVO |
| Model Year | 2018 |
| Product Dimensions | 8 x 2.21 x 0.23 cm; 81.65 Grams |
| Item model number | MZ-N6E250BW |
| Memory Storage Capacity | 250 GB |
| Flash Memory Installed Size | 250 GB |
| Digital Storage Capacity | 250 GB |
| Hard Drive Size | 250 GB |
| Hard Drive Interface | Serial ATA |
| Hardware Platform | Desktop,Selected Laptops,Workstations |
| Hardware Interface | SATA 6.0 Gb/s |
| Compatible Devices | Laptop |
| Special Features | Multitasking |
| Mounting Hardware | SSD-1N,warranty and Installation guide-1N |
| Wattage | 1 |
| Batteries Included | No |
| Batteries Required | No |
| Data Transfer Rate | 550 Megabits Per Second |
| Connector Type | SATA |
| Form Factor | M.2 |
| Manufacturer | Samsung |
| Item Weight | 81.6 g |
Hard Drive (HDD)
Samsung 860 Evo Series 500GB SATA III M.2 Internal Solid State Drive
$68.04
+ Free Shipping| igital Storage Capacity | 250 GB |
| Hard Disk Interface | Serial ATA |
| Connector Type | SATA |
| Brand | Samsung |
| Special Feature | Multitasking |
| Compatible Devices | Laptop |
| Hard Disk Size | 250 GB |
| Specific Uses For Product | Business,Personal |
| Mounting Hardware | SSD-1N,warranty and Installation guide-1N |
| Read Speed | 550 Megabytes Per Second |








Reviews
There are no reviews yet.